Shapar, Rajkot, Gujarat
GST No. 24AAHCN9669G1ZZ
Call 08043894080 72% Response Rate
Material | PVC |
Capacity | 100 kg/hr |
Power Consumption | 11 kW |
Type | Pipe Extruder |
Operation Mode | Automatic |
Phase | Three Phase |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Usage/Application | Pipe Industry |
Diameter | 52 mm (Screw) |
Country of Origin | Made in India |
Brand | Nilkanth |
Model | NTS 110 |
View Complete details
Material | HDPE |
Capacity | 75 kg/hr |
Power Consumption | 9 kW |
Type | Pipe Extruder |
Operation Mode | Automatic |
Phase | Three Phase |
Voltage | 360 V |
Frequency | 50 Hz |
Power Source | Electric |
Country of Origin | Made in India |
Brand | Nilkanth |
We are offering HDPE Pipe Extrusion Machine.
View Complete details
Minimum Order Quantity: 1 Set
Capacity | 100 kg/hr |
Production Capacity(kg/hr) | 100 |
Machine Type | Pipe Extrusion Machine |
Automation Grade | Semi automatic |
Production Capacity | 100 KG PER HOUR |
Size | AS PER MODEL OF MACHINE |
I Deal In | New Only |
Type | PLASTIC MACHINE |
Country of Origin | Made in India |
Additional Information:
View Complete details