Shapar, Rajkot, Gujarat
GST No. 24AAHCN9669G1ZZ
Call 08043894080 72% Response Rate
Capacity | 85 kg/hr |
Automation Grade | Automatic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Voltage | 360 V |
Material | Mild Steel |
Power Source | Electric |
Phase | Three Phase |
Brand | Nilkanth |
View Complete details
Capacity | 90 kg/hr |
Frequency | 50 Hz |
Country of Origin | Made in India |
Material | SS |
Voltage | 380 V |
Machine Grade | Fully Automatic |
Brand | Nilkanth |
View Complete details
Minimum Order Quantity: 1 Set
Capacity | 150 kg/hr |
Production Capacity(kg/hr) | 100 |
Machine Type | Pipe Extrusion Machine |
Automation Grade | Semi automatic |
Main Motor | A SPER MODEL |
Production Capacity | AS PER MODEL MINIMUM 100 KG/HR |
Size | AS PER MODEL |
Operation Mode | SEMI AUTOMATIC |
I Deal In | New Only |
Type | SEMI AUTOMATIC |
Country of Origin | Made in India |
Additional Information:
View Complete details
View Complete details
View Complete details
View Complete details