Shapar, Rajkot, Gujarat
GST No. 24AAHCN9669G1ZZ
Call 08043894080 72% Response Rate
Minimum Order Quantity: 1 Set
Production Capacity(kg/hr) | 100 |
Machine Type | Pipe Extrusion Machine |
Automation Grade | Semi-Automatic |
Production Capacity | AS PER MODEL MINIMUM 100 KG/HR |
Size | AS PER MODEL |
Operation Mode | SEMI- AUTOMATIC |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Production Capacity | 100 kg/hr |
Brand | PVC |
Machine Type | Twin Screw Extruder |
Machine Power (kW) | upto 40 kW |
Plastic Processed | AS PER MACHINE |
Screw Design | NILKANTH |
Frequency | 50Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Production Capacity | Up To 100 kg/hr |
Machine Type | Twin Screw Extruder |
Machine Power (kW) | upto 40 kW |
Frequency | 50Hz |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Material To Be Extruded | Plastic |
Usage/Application | Industrial |
Body Material | MS MATERIAL |
Wire Diameter | 20 MM MINIMUM |
Wire Thickness | 2.5 KG |
Weight | AS PER MACHINE |
Warranty | 1 YEAR |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details